Original data · Computed from the city's public dataset
Austin 311 response times, from the city's own data
How long Austin 311 requests actually take: volumes, share closed, and median and p90 days to close by request type, from the official 311 public dataset.
The last 12 months at a glance
- 279,074 requests were created with Austin 311 between 2025-09-06 and 2026-09-06.
- 94.6% of them are marked closed in the dataset.
- The most common request: ARR - Garbage, with 25,299 requests.
Days to close by request type
| Request type | Requests | Median time to close | 90th percentile |
|---|---|---|---|
| ARR - Garbage | 25,299 | 1 days | 2.7 days |
| DSD - Request Code Officer | 24,144 | 3.2 days | 20.9 days |
| TPW - Parking Violation Enforcement | 22,956 | 2 hours | 10 hours |
| ARR - Compost | 15,069 | 2.3 days | 4.8 days |
| TPW - Traffic Signal - Maintenance | 13,443 | same day | 22 hours |
| ARR - Bulk | 12,722 | 9.7 days | 23.9 days |
| ARR - Recycling | 12,129 | 1.7 days | 3.6 days |
| APD - Vehicle Abatement Report | 9,485 | 23.8 days | 70.9 days |
| Animal Protection - Loose Dog | 9,032 | 1.5 days | 5.7 days |
| 311 CC - Other | 7,877 | same day | 10 hours |
| ARR - Dead Animal Collection | 6,501 | 12 hours | 22 hours |
| Animal Protection - Injured/Sick Animal | 6,074 | same day | 10 hours |
How we computed this
Volumes are full-dataset aggregates. Days-to-close uses the 5,000 most recent closed requests per type within the window; median and p90 are computed from that sample.
"Closed" is the city's own status label; it means the request was resolved or routed, not necessarily that the problem was fixed the same day.
Source
Computed 2026-09-06 from dataset xwdj-i9he.
Related guides
ATX Untangled is independent and not affiliated with the City of Austin.